Certificate Account Rates
Account Term | Interest Rate | APY^ | Open an Account |
---|---|---|---|
3 Months (Not available for IRA or CESA) | 3.93% | 4.00% | Open Now |
6 Months (Not available for CESA) | 4.17% | 4.25% | Open Now |
12 Months | 4.17% | 4.25% | Open Now |
18 Months | 3.93% | 4.00% | Open Now |
24 Months | 3.45% | 3.50% | Open Now |
36 Months | 3.45% | 3.50% | Open Now |
48 Months | 3.45% | 3.50% | Open Now |
60 Months | 3.20% | 3.25% | Open Now |
Account Term | Interest Rate | APY^ | Open an Account |
---|---|---|---|
3 Months (Not available for IRA or CESA) | 4.12% | 4.20% | Open Now |
6 Months (Not available for CESA) | 4.36% | 4.45% | Open Now |
12 Months | 4.36% | 4.45% | Open Now |
18 Months | 4.12% | 4.20% | Open Now |
24 Months | 3.64% | 3.70% | Open Now |
36 Months | 3.64% | 3.70% | Open Now |
48 Months | 3.64% | 3.70% | Open Now |
60 Months | 3.40% | 3.45% | Open Now |
Membership Required.
^APY (Annual Percentage Yield). APY is accurate as of 09/30/2024. Required minimum balance to open and earn stated yield is $500 for Standard Certificate Account and $100,000 for Jumbo Certificate Account. Certificate rates are dependent on the term selected and may change at any time without prior notice. We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Interest on your account will be compounded and credited on a monthly basis. For Certificate of Deposits, you will be paid the rate disclosed for the entire term of the Certificate. Certificates will renew automatically and have a grace period of ten (10) calendar days after the maturity date to withdraw funds. If the balance on a Jumbo Certificate Account falls below the minimum balance requirements, it will automatically renew to a Standard Certificate Account. Early withdrawal penalties may apply to Certificates of Deposit and could reduce earnings on the account.